<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javascript Plugins jQuery - Mootools - Prototype - YUI - Dojo &#187; MIT License</title>
	<atom:link href="http://www.javascriptplugins.com/javascript/licenses/mit-license/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javascriptplugins.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Dec 2009 12:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multiple Select Widget with Mootools</title>
		<link>http://www.javascriptplugins.com/framework/mootools/multiple-select-widget-with-mootools/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/multiple-select-widget-with-mootools/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=571</guid>
		<description><![CDATA[Multiple Select Widget for Mootools is a plugin which transforms a normal select box, in which it is allowed to select multiple elements, to a good looking checkbox like interface, where you can just click instead of having to hold down &#8220;Ctrl&#8221; or &#8220;Shift&#8221; while clicking.
]]></description>
			<content:encoded><![CDATA[<p>Multiple Select Widget for Mootools is a plugin which transforms a normal select box, in which it is allowed to select multiple elements, to a good looking checkbox like interface, where you can just click instead of having to hold down &#8220;Ctrl&#8221; or &#8220;Shift&#8221; while clicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/multiple-select-widget-with-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NicEdit &#8211; WYSIWYG Content Editor, Inline Rich Text Application</title>
		<link>http://www.javascriptplugins.com/framework/others/nicedit-wysiwyg-content-editor-inline-rich-text-application/</link>
		<comments>http://www.javascriptplugins.com/framework/others/nicedit-wysiwyg-content-editor-inline-rich-text-application/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WYSIWYG editor]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=554</guid>
		<description><![CDATA[NicEdit is a WYSIWYG editor for websites. Its goal is to be as simple and fast as possible for users of your application. NicEdit is extremely lightweight and can be easily integrated in any site with minimal impact while providing visitors an effective means to express themselves in rich text.
]]></description>
			<content:encoded><![CDATA[<p>NicEdit is a WYSIWYG editor for websites. Its goal is to be as simple and fast as possible for users of your application. NicEdit is extremely lightweight and can be easily integrated in any site with minimal impact while providing visitors an effective means to express themselves in rich text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/others/nicedit-wysiwyg-content-editor-inline-rich-text-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MooTools Image Zoom</title>
		<link>http://www.javascriptplugins.com/framework/mootools/mootools-image-zoom/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/mootools-image-zoom/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image gallery]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Thumbnail]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=552</guid>
		<description><![CDATA[This image zoom script is developed having as inspiration the similar type of image zoom created in flash that usually displays a small thumbnail showing the region zoomed on it and a bigger image that displays the region showed on the thumbnail. This kind of approach used mainly on e-commerce shops that needed to present [...]]]></description>
			<content:encoded><![CDATA[<p>This image zoom script is developed having as inspiration the similar type of image zoom created in flash that usually displays a small thumbnail showing the region zoomed on it and a bigger image that displays the region showed on the thumbnail. This kind of approach used mainly on e-commerce shops that needed to present a more detailed image of a product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/mootools-image-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MooTools and SiFR</title>
		<link>http://www.javascriptplugins.com/framework/mootools/mootools-and-sifr/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/mootools-and-sifr/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[LGPL License]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=550</guid>
		<description><![CDATA[For those of you that may not know, SiFR is a very clever way to substitute HTML titles (h1, h2…) with pretty looking flash titles right after the page loads. Brilliant idea giving the fact that pure HTML titles look like crap no matter how much styling you put on them. What you do is [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that may not know, SiFR is a very clever way to substitute HTML titles (h1, h2…) with pretty looking flash titles right after the page loads. Brilliant idea giving the fact that pure HTML titles look like crap no matter how much styling you put on them. What you do is basically take the SiFR.fla source file, embed in it your own font, generate the .swf file and start using it. All the JavaScript replacing work is done with MooTools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/mootools-and-sifr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Featured Articles using MooTools</title>
		<link>http://www.javascriptplugins.com/framework/mootools/wordpress-featured-articles-using-mootools/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/wordpress-featured-articles-using-mootools/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Scroller]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=547</guid>
		<description><![CDATA[Featured articles gives the wordpress blog admin the possibility to display posts in a slick n cool way on the home page, just above the first post from the loop.
Here’s the complete list of those options:

Set title for the section. The title will appear above the slides
Display title ( maybe you change you mind, who [...]]]></description>
			<content:encoded><![CDATA[<p>Featured articles gives the wordpress blog admin the possibility to display posts in a slick n cool way on the home page, just above the first post from the loop.</p>
<p>Here’s the complete list of those options:</p>
<ul>
<li>Set title for the section. The title will appear above the slides</li>
<li>Display title ( maybe you change you mind, who knows )</li>
<li>Truncate descriptions with thumbnail to a number of characters</li>
<li>Truncate descriptions without thumbnail to a different number of characters; this setting will apply if you choose not to display thumbnails at all</li>
<li>Number of articles to be displayed</li>
<li>Display order ( newest, oldest or random )</li>
<li>And finally, thumbnail display</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/wordpress-featured-articles-using-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideItMoo &#8211; MooTools image slider</title>
		<link>http://www.javascriptplugins.com/framework/mootools/slideitmoo-mootools-image-slider/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/slideitmoo-mootools-image-slider/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Scroller]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=545</guid>
		<description><![CDATA[SlideItMoo is a banner and image slider developed with MooTools 1.2. Differences from the first version are the fact that the image slider now supports continuous sliding when navigating, offers the possibility to set how the slider will slide ( from left or from right ) when used with the auto slide feature on, offers [...]]]></description>
			<content:encoded><![CDATA[<p>SlideItMoo is a banner and image slider developed with MooTools 1.2. Differences from the first version are the fact that the image slider now supports continuous sliding when navigating, offers the possibility to set how the slider will slide ( from left or from right ) when used with the auto slide feature on, offers the possibility to give it the item width ( width of the slider’s items ) and let it display the elements according to that width and the visible items parameter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/slideitmoo-mootools-image-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabbed Content Rotator using jQuery</title>
		<link>http://www.javascriptplugins.com/framework/jquery/tabbed-content-rotator-using-jquery/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/tabbed-content-rotator-using-jquery/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=541</guid>
		<description><![CDATA[Create A Tabbed Content Rotator using jQuery and jQuery UI, as seen on many magazine sites. This script automatically changes between the tabs like a slideshow.
]]></description>
			<content:encoded><![CDATA[<p>Create A Tabbed Content Rotator using jQuery and jQuery UI, as seen on many magazine sites. This script automatically changes between the tabs like a slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/tabbed-content-rotator-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MooTools based FileManager</title>
		<link>http://www.javascriptplugins.com/framework/mootools/mootools-based-filemanager/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/mootools-based-filemanager/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Drag and drop]]></category>
		<category><![CDATA[File Manager]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WYSIWYG editor]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=536</guid>
		<description><![CDATA[This is a very nice file manager script using MooTools and it integrates with TinyMCE.
The features include:

Browse through Files and Folders on your Server
Rename, Delete, Move (Drag&#38;Drop), Copy (Drag + hold CTRL) and Download Files
View detailed Previews of Images, Text-Files, Compressed-Files or Audio Content
Nice User Interface
Upload Files via FancyUpload (integrated Feature)
Option to automatically resize big [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very nice file manager script using MooTools and it integrates with TinyMCE.</p>
<p>The features include:</p>
<ul>
<li>Browse through Files and Folders on your Server</li>
<li>Rename, Delete, Move (Drag&amp;Drop), Copy (Drag + hold CTRL) and Download Files</li>
<li>View detailed Previews of Images, Text-Files, Compressed-Files or Audio Content</li>
<li>Nice User Interface</li>
<li>Upload Files via FancyUpload (integrated Feature)</li>
<li>Option to automatically resize big Images when uploading</li>
<li>Use it to select a File anywhere you need to specify one inside your Application&#8217;s Backend</li>
<li>Use as a FileManager in TinyMCE</li>
<li>Provides your Client with the most possible convenience</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/mootools-based-filemanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoverAccordion</title>
		<link>http://www.javascriptplugins.com/framework/jquery/hoveraccordion/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/hoveraccordion/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accordion]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=519</guid>
		<description><![CDATA[A jQuery Plugin for no-click two-level menus
(or whatever else you want to do with it)
]]></description>
			<content:encoded><![CDATA[<p>A jQuery Plugin for no-click two-level menus<br />
(or whatever else you want to do with it)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/hoveraccordion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery plugin: Accordion</title>
		<link>http://www.javascriptplugins.com/framework/jquery/jquery-plugin-accordion/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/jquery-plugin-accordion/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accordion]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=517</guid>
		<description><![CDATA[This plugin creates an accordion menu. It works with nested lists, definition lists, or just nested divs. Options are available to specify the structure, if necessary, the active element (to display at first) and to customize animations. The navigation-option automatically activates a part of the accordion based on the current location (URL) of the page.
]]></description>
			<content:encoded><![CDATA[<p>This plugin creates an accordion menu. It works with nested lists, definition lists, or just nested divs. Options are available to specify the structure, if necessary, the active element (to display at first) and to customize animations. The navigation-option automatically activates a part of the accordion based on the current location (URL) of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/jquery-plugin-accordion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
