<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javascript Plugins jQuery - Mootools - Prototype - YUI - Dojo &#187; Inline Editing</title>
	<atom:link href="http://www.javascriptplugins.com/javascript/plugin/inline-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javascriptplugins.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Dec 2009 12:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NicEdit &#8211; WYSIWYG Content Editor, Inline Rich Text Application</title>
		<link>http://www.javascriptplugins.com/framework/others/nicedit-wysiwyg-content-editor-inline-rich-text-application/</link>
		<comments>http://www.javascriptplugins.com/framework/others/nicedit-wysiwyg-content-editor-inline-rich-text-application/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WYSIWYG editor]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=554</guid>
		<description><![CDATA[NicEdit is a WYSIWYG editor for websites. Its goal is to be as simple and fast as possible for users of your application. NicEdit is extremely lightweight and can be easily integrated in any site with minimal impact while providing visitors an effective means to express themselves in rich text.
]]></description>
			<content:encoded><![CDATA[<p>NicEdit is a WYSIWYG editor for websites. Its goal is to be as simple and fast as possible for users of your application. NicEdit is extremely lightweight and can be easily integrated in any site with minimal impact while providing visitors an effective means to express themselves in rich text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/others/nicedit-wysiwyg-content-editor-inline-rich-text-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TableEditor</title>
		<link>http://www.javascriptplugins.com/framework/jquery/tableeditor/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/tableeditor/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grids and Tables]]></category>
		<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Sortable]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=428</guid>
		<description><![CDATA[TableEditor provides flexible in place editing of HTML tables. User defined handler functions can easily be dropped in to, for example, update the data source via an AJAX request.
]]></description>
			<content:encoded><![CDATA[<p>TableEditor provides flexible in place editing of HTML tables. User defined handler functions can easily be dropped in to, for example, update the data source via an AJAX request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/tableeditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TableEditor &#8211; In place AJAX editing of tables</title>
		<link>http://www.javascriptplugins.com/framework/jquery/tableeditor-in-place-ajax-editing-of-tables/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/tableeditor-in-place-ajax-editing-of-tables/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=344</guid>
		<description><![CDATA[TableEditor provides flexible in place editing of HTML tables. User defined handler functions can easily be dropped in to, for example, update the data source via an AJAX request.
]]></description>
			<content:encoded><![CDATA[<p>TableEditor provides flexible in place editing of HTML tables. User defined handler functions can easily be dropped in to, for example, update the data source via an AJAX request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/tableeditor-in-place-ajax-editing-of-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tEditable</title>
		<link>http://www.javascriptplugins.com/framework/jquery/teditable/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/teditable/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=342</guid>
		<description><![CDATA[tEditable is an in place editing plugin for tables that allows cells in a table to be edited and posted to a server ajaxically. It is based heavily on jEditable.
]]></description>
			<content:encoded><![CDATA[<p>tEditable is an in place editing plugin for tables that allows cells in a table to be edited and posted to a server ajaxically. It is based heavily on <a href="http://www.javascriptplugins.com/framework/jquery/jeditable-jquery-in-place-edit-plugin/">jEditable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/teditable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery.inPlace</title>
		<link>http://www.javascriptplugins.com/framework/jquery/jquery-inplace/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/jquery-inplace/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=338</guid>
		<description><![CDATA[jQuery.inPlace is a script that turns any element, or an array of elements into an AJAX in place editor using one line of code. It’s written using the jQuery Library.
]]></description>
			<content:encoded><![CDATA[<p>jQuery.inPlace is a script that turns any element, or an array of elements into an AJAX in place editor using one line of code. It’s written using the jQuery Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/jquery-inplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeditable &#8211; jQuery in place edit plugin</title>
		<link>http://www.javascriptplugins.com/framework/jquery/jeditable-jquery-in-place-edit-plugin/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/jeditable-jquery-in-place-edit-plugin/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=333</guid>
		<description><![CDATA[Jeditables is an inline/in place editing plugin for jQuery, which offers a variety of options and styles for editing content.
]]></description>
			<content:encoded><![CDATA[<p>Jeditables is an inline/in place editing plugin for jQuery, which offers a variety of options and styles for editing content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/jeditable-jquery-in-place-edit-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverIPE A Lightweight In-Place-Editor</title>
		<link>http://www.javascriptplugins.com/framework/mootools/silveripe-a-lightweight-in-place-editor/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/silveripe-a-lightweight-in-place-editor/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 00:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=213</guid>
		<description><![CDATA[SilverIPE is a cross-browser in place editor JavaScript class. It is easy to use and the script itself is rather tiny (about 4kb compressed). It is well documented and easy to use.
]]></description>
			<content:encoded><![CDATA[<p>SilverIPE is a cross-browser in place editor JavaScript class. It is easy to use and the script itself is rather tiny (about 4kb compressed). It is well documented and easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/silveripe-a-lightweight-in-place-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inlineEdit3</title>
		<link>http://www.javascriptplugins.com/framework/mootools/inlineedit3/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/inlineedit3/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[License Free]]></category>
		<category><![CDATA[MooTools]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=89</guid>
		<description><![CDATA[InlineEdit3 by Justin Maier is an inline editor plugin for mootools.

]]></description>
			<content:encoded><![CDATA[<p>InlineEdit3 by <span class="sourceRowText">Justin Maier is an inline editor plugin for mootools.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/inlineedit3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mootools inline editor with contextmenu</title>
		<link>http://www.javascriptplugins.com/framework/mootools/mootools-inline-editor-with-contextmenu/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/mootools-inline-editor-with-contextmenu/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inline Editing]]></category>
		<category><![CDATA[License Free]]></category>
		<category><![CDATA[MooTools]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=22</guid>
		<description><![CDATA[A very handy tool to edit content online and directly by simply clicking the part of the site you wish to change. As this is nothing special, it has features like a context menu, with which you can specify text color, text size, make all text same color, etc. But &#8211; this is not all! [...]]]></description>
			<content:encoded><![CDATA[<p>A very handy tool to edit content online and directly by simply clicking the part of the site you wish to change. As this is nothing special, it has features like a context menu, with which you can specify text color, text size, make all text same color, etc. But &#8211; this is not all! As soon as you click the &#8220;create image&#8221; button, the tool creates a print-proof, 300 dpi high quality image from the information you have specified!</p>
<p>This comes handy for companies ( printing, etc ) who want to offer their steady customers to change i.e. their business cards online and send them right on the way to the printing devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/mootools-inline-editor-with-contextmenu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
