<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javascript Plugins jQuery - Mootools - Prototype - YUI - Dojo &#187; Tab</title>
	<atom:link href="http://www.javascriptplugins.com/javascript/plugin/tab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javascriptplugins.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Dec 2009 12:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tabbed Content Rotator using jQuery</title>
		<link>http://www.javascriptplugins.com/framework/jquery/tabbed-content-rotator-using-jquery/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/tabbed-content-rotator-using-jquery/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=541</guid>
		<description><![CDATA[Create A Tabbed Content Rotator using jQuery and jQuery UI, as seen on many magazine sites. This script automatically changes between the tabs like a slideshow.
]]></description>
			<content:encoded><![CDATA[<p>Create A Tabbed Content Rotator using jQuery and jQuery UI, as seen on many magazine sites. This script automatically changes between the tabs like a slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/tabbed-content-rotator-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery idTabs</title>
		<link>http://www.javascriptplugins.com/framework/jquery/jquery-idtabs/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/jquery-idtabs/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPL License]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=462</guid>
		<description><![CDATA[idTabs is simple and easy to use tabs plugin for jQuery.
]]></description>
			<content:encoded><![CDATA[<p>idTabs is simple and easy to use tabs plugin for jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/jquery-idtabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cmb jQuery tabs</title>
		<link>http://www.javascriptplugins.com/framework/jquery/cmb-jquery-tabs/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/cmb-jquery-tabs/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[License Free]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=206</guid>
		<description><![CDATA[cmb jQuery tabs integrates tab images created via css menu builder and a small jQuery script to create a simple tabbed content script.
]]></description>
			<content:encoded><![CDATA[<p>cmb jQuery tabs integrates tab images created via <a href="http://www.cssmenubuilder.com">css menu builder </a>and a small jQuery script to create a simple tabbed content script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/cmb-jquery-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cmb MooTools Tabs</title>
		<link>http://www.javascriptplugins.com/framework/mootools/cmb-mootools-tabs/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/cmb-mootools-tabs/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[License Free]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Tab]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=204</guid>
		<description><![CDATA[cmb MooTools tabs integrates tab images created via css menu builder and a small MooTools script to create a simple tabbed content script.
]]></description>
			<content:encoded><![CDATA[<p>cmb MooTools tabs integrates tab images created via <a href="http://www.cssmenubuilder.com">css menu builder</a> and a small MooTools script to create a simple tabbed content script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/cmb-mootools-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery UI Tabs</title>
		<link>http://www.javascriptplugins.com/framework/jquery/jquery-ui-tabs/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/jquery-ui-tabs/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPL License]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=202</guid>
		<description><![CDATA[Organize your content into navigable tabs.
]]></description>
			<content:encoded><![CDATA[<p>Organize your content into navigable tabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/jquery-ui-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda Slider Effect for jQuery</title>
		<link>http://www.javascriptplugins.com/framework/jquery/coda-slider-effect-for-jquery/</link>
		<comments>http://www.javascriptplugins.com/framework/jquery/coda-slider-effect-for-jquery/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 10:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effect]]></category>
		<category><![CDATA[License Free]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=160</guid>
		<description><![CDATA[Coda Slider Effect for jQuery combines sliders and tabs to produces a great presentation effect as seen on panic.com/coda.
]]></description>
			<content:encoded><![CDATA[<p>Coda Slider Effect for jQuery combines sliders and tabs to produces a great presentation effect as seen on panic.com/coda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/jquery/coda-slider-effect-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digitarald SimpleTabs</title>
		<link>http://www.javascriptplugins.com/framework/mootools/digitarald-simpletabs/</link>
		<comments>http://www.javascriptplugins.com/framework/mootools/digitarald-simpletabs/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[MIT License]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Tab]]></category>

		<guid isPermaLink="false">http://www.javascriptplugins.com/?p=105</guid>
		<description><![CDATA[Digitarald SimpleTabs is a small, simple and unobtrusive Tab plugin for MooTools including support for Ajax content. Overlays semantic XHTML markup with a tabbed interface without additional changes. Customise the style and behaviour by changing the simplified CSS or via various custom Events.
]]></description>
			<content:encoded><![CDATA[<p>Digitarald SimpleTabs is a small, simple and unobtrusive Tab plugin for MooTools including support for Ajax content. Overlays semantic XHTML markup with a tabbed interface without additional changes. Customise the style and behaviour by changing the simplified CSS or via various custom Events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javascriptplugins.com/framework/mootools/digitarald-simpletabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
